Briggs Master Price List 2007

 

MASTER PRICE LIST

 

All prices are suggested U.S.A. prices and subject to change without notice.

 

Rix Order/information line

330-494-5107

Rickatrixrockets@aol.com

 Racer Net Discounts will apply and vary according to item purchased and quantity of order.

We offer shipping within 24 hours for most orders!

 

 

MOTORSPORTS PRICE LIST − 2007

 

55501    19.30    1    CONTAINS    10    27909S    100

55502    19.85    1    CONTAINS    10    272538S 100

55503    29.25    1    USE    4164

55504    20.70    1    USE    4179

55505  703.70    4    CONTAINS    100    555504

55506  703.70    4    CONTAINS    100    555505    14

55507  703.70    4    CONTAINS    100    55506     14

55508    14.40    1    USE    4159

55509  126.60    4    CONTAINS      50   555114  100

55510    10.20    1    CONTAINS        5   555592 500

55511      5.40    1    CONTAINS        5   555601 500

55512      6.65    1    CONTAINS        5   555610 500

555000                                  USE            555000S

555000S 34.75   3   CAMSHAFT           24-24

555001                                  USE             555092

555002                                  USE            555093

555003                                  USE            555094

555004                                  USE            555095

555009   6.50    4    RING-PIST ON/010 10-60

555010   6.50    4    RING-PIST ON/020 10-120

555011   6.50    4    RING-PIST ON/030 10-120

555012                                   USE           555141

555016 USE 555144

555017 USE 555190

555018 USE 555199

555019 USE 555235

555032 USE 555255

555033 USE 555200

555035 1.25 4 LOCK-PIST ON PIN 200

555037 1.40 1 USE 281658S

555038 2.05 1 USE 690662

555039 2.00 1 USE 692194

555040 1.60 4 USE 691621

555041 1.25 1 USE 691640

555042 1.15 4 USE 555238

555043 1.20 1 USE 691666

555044 1.20 1 USE 691685

555045 1.20 1 USE 691659

555046 1.20 4 USE 691660

555047 1.20 4 USE 691129

555048 1.25 1 USE 692200

555049 1.10 1 USE 690979

555050 16.10 4 USE 692007

555051 1.95 4 SCREW 200

555053 1.75 4 USE 691732

555054 .95 1 USE 222698S

555055 2.70 4 USE 691745

555056 USE 555498

555057 USE 555498

555058 2.55 1 USE 298909

555059 USE 298908

555060 1.10 1 USE 690520

555061 3.65 3 USE 690509

555062 8.40 1 USE 261044S

555063 USE 555191

555064 2.50 1 USE 270125

555065 2.05 4 USE 270126

555066 USE 555187

555068 USE 555179

555069 USE 555180

555070 1.25 1 USE 691664

555071 2.70 1 USE 299819S

555072 USE 493880S

555073 4.45 1 BREATHER ASSEMBLY

555074 1.35 1 USE 692187

555075 43.60 1 ARMATURE-MAGNET O 6-24

555076 2.15 1 USE 692180

555077 11.50 1 USE 211119S

555079 1.15 1 USE 691686

555080 USE 691693

555081 1.25 1 USE 690661

555082 1.95 1 USE 691690

555083 USE 690582

555085 2.95 1 USE 394818S

555086 USE 690818

555087 4.00 1 USE 495307S

555088 15.05 4 RING SET-STD 10-90

555089 21.50 4 RING SET-010 10-90

555090 20.20 4 RING SET-020 10-120

555091 20.20 4 RING SET-030 10-60

555092 USE 555478

555093 USE 555479

555094 USE 555481

555095 48.05 4 PISTON ASSY-030 6-24

555096 1.20 1 USE 690759

555097 4.00 4 USE 690474

555098 6.85 1 USE 691995

555099 USE 690817

555100 8.45 4 USE 691946

555101 2.80 4 USE 691783

555102 1.20 4 USE 691624

555103 2.40 1 USE 691770

555104 USE 691965

555105 1.70 1 USE 691585

555106 1.10 1 USE 691608

555107 1.20 1 USE 691619

555108 USE 690296

555109 USE 691437

555110 2.50 1 USE 691630

555111 1.15 1 USE 211203

555112 2.15 1 USE 691713

555113 1.15 1 USE 690766

555114 2.90 1 SEAT-NEEDLE VALVE 200

555115 1.50 1 USE 692206

555116 1.10 1 USE 691786

555117 1.75 1 USE 690498

555118 1.15 1 USE 692279

555120 2.85 1 USE 497413S

555121 1.90 1 USE 692001

555122 1.20 1 USE 691606

555123 1.10 1 USE 691592

555124 1.90 4 USE 690266

555125 1.45 4 USE 690257

555126 1.10 4 USE 690504

555127 3.80 1 USE 299060

555128 2.90 1 USE 391813

555129 96.50 1 CARBURETOR 10

555130 13.70 4 KIT-CARB OVERHAUL 90

555131 USE 555210

555132 USE 802592S

555133 USE 555192

555134 USE 555209

555135 1.10 1 USE 691876

555136 4.00 4 USE 691705

555137 2.95 1 USE 691701

555138 3.80 3 USE 691363

555140 8.00 1 KIT-BUSHING/SEAL 100

555141 USE 555206

Part List Disc. Pieces in

No. Price Code Description Std. Pkg.

Part List Disc. Pieces in

No. Price Code Description Std. Pkg.

MOTORSPORTS PRICE LIST − 2007

5

555142 USE 555205

555144 USE 691759

555147 1.10 1 USE 691760

555149 USE 99157

555150 22.90 4 USE 99158

555151 7.25 1 USE 691844

555152 USE 691219

555153 2.20 4 KEY-TIMING 10-520

555154 USE 692882

555155 3.55 1 USE 231348

555156 2.85 4 USE 231349

555157 20.50 4 USE 261696

555158 2.90 1 USE 262001

555159 USE 262060

555160 USE 273326S

555162 2.25 1 USE 692927

555163 47.95 4 FLYWHEEL 6

555164 34.50 4 USE 555075

555165 42.10 1 USE 390463

555166 3.40 1 USE 393812

555167 USE 394970

555168 179.10 4 USE 397673

555170 161.20 3 USE 398765

555171 11.35 1 USE 399671

555172 111.40 4 USE 493290

555173 59.90 4 USE 493610

555175 37.70 4 STARTER-REWIND 7

555179 20.15 4 ROD-CONNECTING 50

555180 USE 555208

555187 USE 555236

555190 USE 555256

555191 USE 555237

555192 49.75 1 TANK-FUEL 8

555193 USE 555238

555199 USE 555257

555200 USE 555204

555204 106.90 1 USE 495645

555205 132.85 4 CYLINDER ASSY 1

555206 150.50 4 CYLINDER ASSY 1

555207 20.15 4 ROD-CONNECTING 50

555208 22.75 4 ROD-CONNECTING/020 50

555209 56.35 1 COVER-CRANKCASE 10

555210 15.35 1 GASKET SET-ENGINE 50

555211 1.20 4 USE 692849

555214 4.85 1 BUSHING-V ALVE GUIDE 100

555220 2.45 1 INSERT-TANK 200

555221 3.60 4 ROPE-STARTER 60

555222 USE 299431

555223 USE 691734

555225 USE 490817

555226 USE 490179

555227 USE 490653

555228 USE 490652

555229 USE 690837

555230 USE 690800

555232 USE 555258

555235 8.35 1 GEAR-TIMING 10-200

555236 5.90 1 GASKET-CYL HEAD 200

555237 3.10 1 GASKET-CRANKCASE 150

555238 1.30 4 SCREW 520

555255 5.20 4 GUARD-REWIND 30

555256 38.95 1 USE 495759

555257 25.00 4 USE 691716

555258 1.30 1 SCREW 1-200

555307 2.80 1 USE 690977

555376 2.10 4 USE 691532

555380 1.75 4 USE 691029

555382 9.75 4 USE 690635

555383 7.40 1 USE 692319

555478 52.35 1 PISTON ASSY-STD 24

555479 59.40 1 PISTON ASSY-010 24

555480 59.40 1 PISTON ASSY-015 24

555481 59.40 1 PISTON ASSY-020 24

555482 59.40 1 PISTON ASSY-025 24

555483 59.40 1 PISTON ASSY-030 24

555484 59.40 1 PISTON ASSY-035 24

555485 17.25 1 RING SET-STD 100

555486 19.90 1 RING SET-015 100

555487 19.25 1 RING SET-025 100

555488 18.95 1 RING SET-035 100

555493 USE 555509

555494 USE 555504

555495 USE 555505

555496 USE 555506

555498 4.45 3 USE 694514

555504 7.90 4 RING-015 200

555505 7.90 4 RING-025 100

555506 7.90 4 RING-035 200

555508 1.20 4 LOCK-PIST ON PIN 200

555509 2.45 1 PIN-PIST ON/STD 100

555510 51.05 4 PISTON ASSY-STD 30

555511 52.50 1 PISTON ASSY-010

555512 55.05 4 PISTON ASSY-020 24

555513 57.55 4 PISTON ASSY-030 24

555514 24.30 4 RING SET-STD

555515 25.45 1 RING SET-010 60

555516 24.25 1 RING SET-020 100

555517 25.45 1 RING SET-030 50

555518 3.05 4 USE 692591

555519 4.65 4 USE 693610

555520 2.50 1 USE 499423

555521 1.15 1 USE 691866

555522 USE 555609

555523 2.90 1 USE 691890

555524 3.65 1 USE 555621

555525 3.30 1 USE 699485

555526 6.35 1 USE 692592

555527 13.20 4 USE 692517

555528 8.05 4 USE 499924

555529 2.65 1 USE 692550

555530 USE 695711

555531 2.40 1 USE 693517

555532 29.20 4 USE 696813

555533 1.20 4 USE 690345

555534 1.20 1 USE 691662

555535 1.10 4 USE 697551

555536 40.55 4 JET-MAIN 250

555537 62.75 1 JET-MAIN 100

555538 1.25 1 USE 690877

555539 1.20 1 USE 691061

555540 1.20 4 USE 691137

555541 1.25 4 NUT 700

555542 1.20 4 USE 692557

555543 1.20 4 USE 692590

555544 1.30 4 SCREW 125

555545 8.75 4 SPACER-CARBURET OR 150

555546 2.50 4 USE 691230

555547 6.40 4 USE 698214

 

 

Return to Engine Parts Table of Contents.

 

 

 

MOTORSPORTS PRICE LIST − 2007 cont.

Animal

Animal Engine

 

Raptor

Raptor3 Engine

 

World Formula

World Formula Engine

Return to Engine Parts Contents

 

(Price List Cont.)

 

555548     2.75    1    USE    694543

555549     1.80    4    USE    694544

555550     5.85    3    RETAINER-V ALVE 100

555551     9.10    1    VALVE-INTAKE 100

555552   16.85    1    VALVE-EXHAUST 100

555553     2.75     4    USE 26826

555554     1.95     1    USE 694088

555555     1.15     4    USE 691343

555556     1.25     1    USE 691108

555558 79.85 4 USE 555635

555559 45.90 4 USE 555630

555560 110.15 4 CARBURETOR

555561 29.10 7 USE 555626

555562 13.35 4 USE 555618

555563 1.15 4 USE 693463

555564 4.55 1 USE 692599

555565 57.65 4 USE 555622

555567 USE 555612

555568 1.40 4 USE 695630

555569 5.90 4 USE 692602

555570 USE 555613

555571 1.20 1 USE 692577

555572 19.75 4 HOUSING-BLOWER 1

555573 16.55 4 USE 690824

555574 4.30 1 USE 695087

555575 1.15 1 USE 692198

555576 30.25 1 USE 695287

555577 16.60 4 KIT-LABEL 200

555578 1.25 4 PLUG-OIL DRAIN

555579 1.10 4 USE 690959

555580 13.90 1 USE 555631

555581 8.15 4 GASKET SET-VALVE 150

555582 136.20 4 USE 555633

555584 35.70 3 CAMSHAFT 10

555585 2.70 4 KIT-IDLE MIXTURE 500

555586 2.70 4 KIT-IDLE SPEED 500

555590 7.75 4 VALVE-THROTTLE 500

555591 12.55 1 FLOAT-CARBURET OR 200

555592 2.30 1 GASKET-FLOA T BOWL 200

555593 8.15 4 TUBE-EMULSION 500

555594 10.75 4 JET-PILOT 800

555595 1.25 4 GASKET-THR CABLE CA 1000

555596 1.30 4 SPRING-THR RETURN 500

555598 6.50 4 BOWL-FLOAT

555601 1.25 4 SEAL-O RING 1000

555602 11.60 4 JET-NEEDLE 200

555603 8.25 4 CAP-THROTTLE CABLE 500

555605 11.10 4 KIT-CARB OVERHAUL 120

555607 2.75 4 DRAIN-CARB BOWL 500

555608 1.30 4 SCREW

555609 2.15 1 USE 691885

555610 1.60 4 SEAL-O RING 1000

555612 29.00 4 FLYWHEEL 10

555613 6.30 4 USE 697326

555614 1.10 4 USE 697551

555615 2.30 4 NUT-THR CABLE CAP 250

555616 2.10 1 USE 555559

555617 47.60 4 JET-MAIN

555618 12.00 4 USE 555627

555619 3.80 4 USE 555652

555620 60.00 4 USE 555622

555621 3.60 4 USE 698210

555622 70.50 1 CRANKSHAFT 9

555623 26.65 4 HOUSING-BLOWER 2

555625 140.65 3 FLYWHEEL 6

555626 31.55 3 ROD-CONNECTING 100

555627 12.50 4 USE 699493

555628 1.20 4 USE 555646

555629 1.25 4 SCREW 200

555630 55.15 4 COVER-CRANKCASE 6

555631 15.10 1 GASKET SET-ENGINE 50

555633 141.65 4 CYLINDER ASSY

555635 89.00 4 HEAD-CYLINDER 6

555636 8.15 4 GASKET SET-VALVE 120

555637 0 RAPTOR ENGINE KIT 1

555639 8.20 4 JET-MAIN (BLANK) 1000

555640 5 CYL ASSY BLKZLA 2 1

555641 5 CYL ASSY BLKZLA 3 1

555644 1.75 4 SCREW 100

555645 5.75 1 BUSHING-V ALVE GUIDE 100

555646 1.60 4 KIT-SCREW/NUT 250

555647 3.10 4 BOOT-THROTTLE CABLE 250

555648 5.60 1 VALVE-FLOA T NEEDLE 200

555649 9.65 4 JET-NEEDLE 250

555650 1.80 4 RETAINER-NEEDLE VLV 250

555652 2.85 4 SHIM-END PLAY 500

555653 7.65 4 BOWL-FLOAT 40

555654 1.25 4 SCREW 100

555655 110.25 4 CYLINDER ASSEMBLY 1

555657 130.00 4 FLYWHEEL 4

555658 115.00 4 CARBURETOR 30

555659 8.15 4 DRAIN-CARBURET OR BO 200

555660 51.05 4 PISTON ASSEMBLY 30

555661 52.50 4 PISTON ASSEMBLY-010 30

555662 55.06 4 PISTON ASSEMBLY-020 30

555663 54.50 4 PISTON ASSEMBLY-030 30

555664 14.75 4 RING SET 50

555665 25.45 4 RING SET-010 50

555666 26.50 4 RING SET-020 50

555667 25.45 4 RING SET-030 50

555668 115.50 4 CYLINDER ASSEMBLY 1

555669 190.50 4 CYLINDER ASSEMBLY 1

555672 52.50 4 PISTON ASSEMBLY

555673 57.10 4 PISTON ASSEMBLY-010

555674 57.10 PISTON ASSEMBLY-015

555675 57.10 PISTON ASSEMBLY-020

555678 57.10 PISTON ASSEMBLY-035

555679 12.50 4 COVER-ROCKER 14

555680 11.95 4 SHIELD-CYLINDER

555687 79.50 4 CYLINDER ASSEMBLY

555689 4.95 BREATHER ASSEMBLY

557000 120.15 4 LIMITER-REV

557001 50.60 4 PISTON ASSY-STD

557002 58.10 4 PISTON ASSY-010

557003 59.15 4 PISTON ASSY-020

557004 60.20 4 PISTON ASSY-030

557005 83.10 4 ROD-CONNECTING

557006 125.90 4 CARBURETOR

557007 1.45 4 SEAL-O RING

557008 14.55 4 BOWL-FLOAT

557009 55.75 4 MANIFOLD-INTAKE

557011 127.05 4 HEAD-CYLINDER

557012 38.85 4 JET-MAIN

557013 1.10 4 USE 691123

557014 1.10 4 USE 690371

557015 2.55 4 ARM-ROCKER

557016 2.90 4 CAP-V ALVE

557017 8.45 4 VALVE-INTAKE

Part List Disc. Pieces in

No. Price Code Description Std. Pkg.

Part List Disc. Pieces in

No. Price Code Description Std. Pkg.

MOTORSPORTS PRICE LIST − 2007

7

557018 17.65 4 VALVE-EXHAUST

557019 12.00 4 MOUNTING-HARDW ARE

557020 37.50 4 GEAR-CLUTCH 17T

557021 37.50 4 GEAR-CLUTCH 16T

557023 182.00 4 CLUTCH-CENTRIFICAL

557024 14.05 4 SPRING-V ALVE

557025 10.15 4 RETAINER-V ALVE

557026 1.45 4 RING-RET AINING

557027 9.00 4 GASKET SET-VALVE

557028 8.05 4 SWITCH-STARTING

557030 76.35 4 FLYWHEEL

557031 2.85 4 WIRE-ST OP

557032 6.50 4 WIRE-ST OP

557033 22.30 1 USE 808656

557034 30.95 4 HOUSING-BLOWER

557035 1.20 4 USE 692551

557036 1.50 4 USE 691127

557037 9.55 4 SHIELD-CYLINDER

557038 10.20 4 USE 710530

557039 4.15 1 SPARKPLUG

557040 32.95 4 ARMATURE-MAGNET O

557041 100.00 4 CAMSHAFT

557042 1.50 4 USE 691678

557043 21.95 3 USE 698973

557044 2.80 1 GASKET-INTAKE

557045 78.50 4 MANIFOLD-EXHAUST

557046 1.25 4 KIT-SCREW/W ASHER

557047 1.10 1 USE 691893

557048 86.70 4 COVER-CONTROL

557049 1.25 4 SCREW

557050 13.50 1 SPACER-CARBURET OR

557051 1.75 4 CLAMP

557052 2.85 4 STUD

557053 3.10 4 STUD

557054 2.45 1 USE 691764

557055 1.20 4 USE 695453

557056 10.50 1 USE 498144

557057 1.15 1 USE 691855

557058 1.30 1 USE 692299

557059 1.00 1 USE 281505S

557060 14.90 4 USE 695288

557061 5.50 1 USE 691696

557062 3.10 1 USE 693389

557063 8.30 4 GRIP-STARTER ROPE

557064 1.20 4 USE 691097

557065 1.25 4 SCREW

557066 2.80 4 USE 698039

557067 16.60 4 SOLENOID-STARTER

557068 82.85 3 MOTOR-STARTER

557069 18.45 4 USE 499308

557070 1.30 1 USE 691265

557071 9.25 4 USE 692353

557073 13.85 1 USE 691293

557074 7.05 1 USE 691286

557075 48.50 4 USE 692966

557076 29.40 4 USE 694482

557077 1.55 4 USE 690323

557078 1.25 4 SCREW

557079 2.70 4 DRAIN-CARB BOWL

557080 12.45 4 FLOAT-CARBURET OR

557081 6.85 4 JET-NEEDLE

557082 2.60 4 GASKET-FLOA T BOWL

557083 8.10 4 VALVE-THROTTLE

557084 3.70 4 KIT-IDLE SPEED

557085 3.60 4 KIT-IDLE MIXTURE

557086 7.50 4 TUBE-EMULSION

557087 1.65 4 SPRING-THR RETURN

557088 7.55 4 CAP-THROTTLE CABLE

557089 10.25 4 KIT-CARB OVERHAUL

557090 15.50 4 USE 557110

557091 37.50 4 GEAR-CLUTCH 18T

557092 37.50 4 GEAR-CLUTCH 19T

557094 19.35 4 COVER-CONTROL

557096 21.60 4 COV-A/C WATER REPLN

557097 2.90 4 STUD

557098 4.95 4 TAPPET-V ALVE

557099 1.25 4 WASHER

557101 189.00 4 HEAD-CYLINDER

557102 1.10 4 USE 555646

557103 37.35 4 COVER-CRANKCASE

557104 1.25 4 SCREW

557105 1.25 4 KIT-SCREW/W ASHER

557106 1.20 4 USE 790537

557107 1.25 4 SCREW

557108 2.90 4 STUD

557109 33.80 4 HOUSING-BLOWER

557110 16.55 1 GASKET SET-ENGINE

557111 115.40 4 CLUTCH-DRUM

557112 89.40 4 CLUTCH-HUB SHAFT

557113 13.50 4 CLUTCH-THRST SPCR/B

557114 103.95 4 CLUTCH-CAR TRIDGE

557115 8.85 4 RINGS-SNAP

557116 7.95 4 SPRING-CAR TRIDGE

557117 79.95 4 ROD-CONNECTING

557118 5.95 4 BUSHING-V ALVE GUIDE

557119 4.40 4 BRACKET-STARTER MOT

557120 1.20 4 SCREW

557121 67.50 4 PISTON ASSEMBLY

557122 58.10 4 PISTON ASSEMBLY-010

557123 59.15 4 PISTON ASSEMBLY-020

557124 60.20 4 PISTON ASSEMBLY-030

 

Order Line 330-494-5107

email Rickatrixrockets@aol.com

 

 

Return to Engine Parts Table of Contents